มูลค่าหน่วยลงทุนย้อนหลัง

Historical NAV


Fund Name
From
To
 
Fund Fact Sheet Export TH Export EN
Historical NAV
 
Date as of 22/03/2023
ข้อมูล ณ วันที่ 22/03/2566

การแสดงผลกราฟมูลค่าหน่วยลงทุน จะแสดงได้ดีที่สุดโดยการใช้ Internet Explorer 8.0
NAV Graph would be displayed the best quality by using Internet Explorer 8.0

Fund Name : TISCO INDIA EQUITY FUND
หน่วย : บาท
                    ทิสโก้ อินเดีย อิควิตี้
Unit : Baht
NAV Date NAV/Unit Net Asset Value
21/03/2023 14.7067 16,993,053.42
20/03/2023 14.6051 16,869,664.58
17/03/2023 14.6054 16,870,058.60
16/03/2023 14.8167 17,108,168.90
15/03/2023 14.6073 16,854,590.75
14/03/2023 14.8946 17,185,059.40
13/03/2023 14.8732 17,149,434.65
10/03/2023 15.3050 17,643,018.54
09/03/2023 15.3933 17,742,829.96
08/03/2023 15.6652 18,189,552.48
07/03/2023 15.2968 17,751,815.31
03/03/2023 15.4607 17,949,065.99
02/03/2023 15.2226 17,845,357.29
01/03/2023 15.1513 17,749,953.88
28/02/2023 15.2323 17,814,620.52
27/02/2023 15.2199 17,781,667.00
24/02/2023 15.1062 17,645,875.97
23/02/2023 15.1702 17,693,934.22
22/02/2023 15.1211 17,636,599.47
21/02/2023 15.3507 17,892,087.34
1726 items found, displaying 1 to 20 [First / Prev / Next / Last] Go to page of 87 page