มูลค่าหน่วยลงทุนย้อนหลัง

Historical NAV


Fund Name
From
To
 
Fund Fact Sheet Export TH Export EN
Historical NAV
 
Date as of 22/03/2023
ข้อมูล ณ วันที่ 22/03/2566

การแสดงผลกราฟมูลค่าหน่วยลงทุน จะแสดงได้ดีที่สุดโดยการใช้ Internet Explorer 8.0
NAV Graph would be displayed the best quality by using Internet Explorer 8.0

Fund Name : TISCO INDIA ACTIVE EQUITY FUND (CLASS A)
หน่วย : บาท
                    ทิสโก้ อินเดีย แอคทีฟ อิควิตี้ (A)
Unit : Baht
NAV Date NAV/Unit Net Asset Value
20/03/2023 11.9582 34,042,775.24
17/03/2023 12.0344 34,259,758.21
16/03/2023 12.0942 34,429,945.75
15/03/2023 12.0649 34,351,865.41
14/03/2023 12.1897 34,717,991.64
13/03/2023 12.2925 35,009,960.67
10/03/2023 12.6661 36,070,715.29
09/03/2023 12.7803 36,365,827.16
08/03/2023 12.8935 36,688,180.46
07/03/2023 12.7263 36,212,294.44
03/03/2023 12.7078 36,054,720.45
02/03/2023 12.5439 35,658,314.14
01/03/2023 12.5637 35,899,825.90
28/02/2023 12.6551 36,160,878.90
27/02/2023 12.5740 35,888,635.32
24/02/2023 12.4820 35,624,114.85
23/02/2023 12.4903 35,652,890.65
22/02/2023 12.4283 35,478,473.63
21/02/2023 12.6040 36,350,826.68
20/02/2023 12.5321 36,147,003.46
1221 items found, displaying 1 to 20 [First / Prev / Next / Last] Go to page of 62 page